Model name MESP Duct Indoor TCC-18D2HRA/UI(01) TCC-24D2HRA/UI(01) TCC-36D2HRA/UI(04) TCC-48D2HRA/UI(04) TCC-60D2HRA/UI(04)
Power supply V//Hz/Ph 220-240V~/50Hz/1P 220-240V~/50Hz/1P 220-240V~/50Hz/1P 220-240V~/50Hz/1P 220-240V~/50Hz/1P
Cooling Capacity        Btu/h 18000  24000  36000 48000  55000 
Capacity W 5200  7000  10550  14000  16119 
Input            W 1761  2050  3584 4560  5694 
Rated current A 8.00  8.70  7.8 9.30  12.00 
EER W/W 2.95  3.41  2.94  3.07  2.83 
Heating Capacity        Btu/h 18000 24000  40000 50000  60500 
Capacity W 5200  7000  12000  14650  17731 
Input            W 1513  1850  3468 4446  4845 
Rated current A 6.87 8.0  7.2 9.50  12.40 
COP W/W 3.90  3.78  3.46  3.30  3.66 
Indoor coil Number of row  
Fin spacing                 mm 1.4  1.4  1.4  1.4  1.4 
Fin material   Hydrophilic & Louver Fin Hydrophilic & Louver Fin Hydrophilic & Louver Fin Hydrophilic & Louver Fin Hydrophilic & Louver Fin
Tube outside diameter mm φ7 φ7 φ7 φ7 φ7
Tube material   Innergroover tube type Innergroover tube type Innergroover tube type Innergroover tube type Innergroover tube type
Coil length x height x width   mm 734×252×38.1 734×252×38.1 977×336×38.1 1030×378×38.1 1030×378×38.1
Number of circuit  
Indoor fan motor Brand   Match-well Match-well Match-well Match-well Match-well
Model   YSK68-4P-5  YSK74-4P-5 YSK140-4P-5 YSK170-4P-2 YSK170-4P-2
Input            W 98/86/72/66 190/136/104/82 268/218/156/128 326/248/182/138 326/248/182/138
Running current A 0.45/0.48/0.37/0.30 0.88/0.63/0.49/0.39 1.25/1.00/1.08/0.582 1.49/1.21/108/0.63 1.49/1.21/108/0.63
Capacitor        uF 10  10  10 
Speed (Hi/Me/Lo)  rpm 1140/1000/775/660 990/830/720/640 1055/920/750/665 1060/890/740/630 1060/890/740/630
Indoor air flow (Hi/Me/Lo)     m3/h 1170/770/650 1400/950/800 1800/1500/1350 2100/1750/1550 2200/1800/1600
Indoor external static pressure (Hi) Pa 70  70  80  100  100 
Indoor noise level (Hi/Me/Lo) dB(A) 43/35/32 46/43/41 46/44/42 47/44/42 47/45/43
Indoor dimension(with filter) Unit (WxHxD) mm 920x210x605 920x270x605 1140x270x745 1200x300x835 1200x300x835
Packing (WxHxD) mm 1115x280x690 1115×340×690 1345x345x830 1405x375x925 1405x375x925
Indoor weight Net kg 22  28  35 43  43 
Gross  kg 27  32  42 50  50 
Refrigerant Type    R410A R410A R410A R410A R410A
Refrigerant pipe Liquid side mm 6.35  9.52  9.52  9.52  9.52 
Gas side   mm 12.70  15.88  15.88  19.05  19.05 
Drainage water pipe diameter mm OD25 OD25 OD25 OD25 OD25
Ambient temperature range                Cooling 21~43 21~43 21~43 21~43 21~43
Heating -7 ~ 24 -7 ~ 24 -7 ~ 24 -7 ~ 24 -7 ~ 24
Operation Control   Remote controller Remote controller Remote controller Remote controller Remote controller