| Type | Item | Description | Remark |
| Product Style | Product Form | Clamshell Notebook | |
| Dimension | 357*247.6*19.9mm | ||
| Weight | 1.8kg | ||
| Material | A/D Metal,B/C plastic | ||
| Hinge open angle | 180° | ||
| Kingston Lock | Yes | ||
| LCD | Interface type | eDP, 16.0“, 16:10 | |
| Resolution Support | HD/FHD | ||
| Touch Panel | Interface type | N/A | |
| Touchpad | Interface type | HID I2C | Support PTP |
| Fingerprint | Fingerprint 1 | SPI | Option; defaults to touchpad |
| Fingerprint 2 | C cover | Option; supports one-click fingerprint boot (only supports USB protocol) | |
| Key board | Back light | Support | Option |
| Language layout | US/UK | ||
| I/O Port | MB Side | ||
| HDMI | 1*Standard HDMI 1.4 | ||
| USB Type_A | 1*USB3.2 Gen1 | ||
| USB Type_C | 2*Type-C[PD+DP+ Data(USB3.2 Gen1)] | ||
| DB Side | |||
| Audio Jack | Ø3.5mm Combo | ||
| USB Type_A | 1*USB3.2 Gen1+1*USB2.0 | ||
| Micro SD | 1*Micro SD | ||
| Indicated light |
Charge LED | Orange LED for charging, White LED for full charged |
C shell left side |
| Power LED | White LED | ||
| Hardware | |||
| CPU | Type | Intel® Alder Lake-H,Raptor Lake-H | P platform,H series,Up to 45W |
| GPU | Type | Intel Integrated graphics | |
| Storage | RAM | 4*LPDDR4X-200Ball | |
| SSD | 1*M.2 2280 PCIe Gen4 1*M.22280 PCIe/SATA |
||
| HDD | NA | ||
| Extended Storage | Micro SD | ||
| Battery | Type | Li-polymer Battery | |
| Capacity | 11.55V,5050mAh,3S1P,58Wh | ||
| Camera | Front | USB 1MP | Compatible with 2.0M, with privacy paddle |
| Rear | N/A | ||
| Sensor | G_sensor | N/A | |
| Hall Sensor | support(on DB) | ||
| Key | Voice +/- | N/A | |
| Power Key | Support (on DB) | C shell upper right corner | |
| Audio | Speaker | 4Ω 2W*2 | |
| MIC | 2*D-MIC in Camera Module | ||
| TPM | Interface type | SPI | Option |
| RTC | RTC Connector | Yes | Option |
| vPro | Type | Support vPro Essential | Option |
| Others | |||
| Network Connections | |||
| WIFI | WIFI chip model | M.2 2230 PCIe&CNVi | |
| WIFI Standard | support WiFi 802.11b/g/n/ac/ax | ||
| WIFI Frequency | 2.4Ghz/5 Ghz&WIFI6 | ||
| Bluetooth | Bluetooth | support | |
| Version | 4.2 /5.2 | ||
| LTE | 4G LTE | N/A | |
| Ethernet | Gigabit LAN | N/A | |
| Modern Standby | Support or not | Support | |
| Software | |||
| OS | System | Windows11 | |
| Language Supported | support multi-language | ||
| BIOS/EC | UI spec | SIXUNITED customization | |
| Standard Accessories | |||
| Adaptor | INPUT | AC100~240V | |
| OUTPUT | 100W PD adapter | ||
| Certification | |||
| Electromagnetic Compatibility | EMI | EMI Margin 3DB | |
| ESD | Contact discharge: 4KV, air discharge: 8KV | ||
AW1414-M
Description






















