| ype | Item | Description | Remark |
| Product Style | Clamshell | ||
| LCD | Size | 14.0″(16:9),EDP | |
| Resolution Support | 1920*1080/1366*768 | ||
| Physical parameter | Material | A/B/C/D Plastic | |
| Hinge open angle | 180° | ||
| Kensington Lock | YES | ||
| Weight | <1.4Kg | ||
| Dimension | 321.7*206.6*19.4 mm | ||
| I/O Port | MB Side | ||
| USB Type_A | 1*USB3.2 Gen1 | ||
| DC | 1*DC-IN | ||
| USB Type_C | 1*[DP+PD+Data(USB3.2 Gen1)]Compatible with Data only | ||
| HDMI | 1*Standard HDMI1.4 | ||
| DB Side | |||
| Audio Jack | Ø3.5mm Combo | ||
| Cardreader | 1*Micro SD | ||
| USB Type_A | 1*USB3.2 Gen1 | ||
| 1*USB2.0 | |||
| RJ45 | 1*GLAN | ||
| Indicated light | Charge LED | Orange LED for charging Blue LED for full charged |
C shell left side |
| Power LED | Blue LED | C shell front | |
| Caps LED | Blue LED | ||
| Numlock LED | Blue LED | ||
| Key | Voice +/- | NA | |
| Power Key | On C cover | ||
| Key board | Back light | Support | Optional |
| Matrix | US/UK | ||
| Web Camera | Front | 2M | With Privacy Camera Shutter |
| Rear | N/A | ||
| Touch Pad | Type | All-in-One | |
| Fingerprint | Location | Touchpad | Optional |
| Hardware | |||
| CPU | Type | Intel ADL-N N100 | UP TO 15W |
| GPU | Type | Intel Integrated graphics | |
| Storage | RAM | 1*DDR4 SODIMM | |
| ROM (eMMC/UFS) | 1*eMMC | ||
| SSD | 1*M.2 2280 PCIe3.0×4/SATA Auto | ||
| HDD | NA | ||
| Extended Storage | 1*Micro SD2.0 | ||
| Battery | Type | Li-polymer Battery | |
| Voltage | 7.6V 6000mah,45.6Wh | Stupid battery, Savvy fuel gauge, with BIS certification | |
| Audio | Speaker | 8Ω 1W *2 or 4Ω 2W *2 | 8Ω 1W *2 |
| MIC | 2*D-MIC in Camera Module | ||
| TPM | Interface type | SPI | FTPM or DTPM option |
| RTC | RTC Connector | Support | Optional |
| Others | Fan 6004 compatible with 6005 | ||
| Network Connections | |||
| WIFI | WIFI chip model | M.2 2230 PCIe&CNVi | |
| WIFI Standard | Support WiFi 802.11b/g/n/ac/ax | ||
| WIFI Frequency | 2.4G/5G/6G | wifi6E | |
| Bluetooth | Bluetooth | Support | |
| Version | up to 5.3 | ||
| LTE | 4G LTE | NA | |
| Ethernet | Gigabit Lan | Support | Optional |
| Modern Standby | Support or not | Support | |
| Software | |||
| OS | System | Windows 11/ Linux | |
| Language Supported | Support multi-language | ||
| BIOS/EC | UI spec | SIXUNITED customization | |
| Standard Accessories | |||
| Adaptor | INPUT | AC 100~240V | |
| OUTPUT | 45W PD Adaptor | Compatible with fake Type-C charging, 19V*2.1A 40W DC | |
| Certification | |||
| Electromagnetic Compatibility | EMI | EMI Margin 3DB | |
| ESD | Contact discharge: 4KV, air discharge: 8KV | ||
| Modern PC | Modern Device | Level2 | |

























