Model No. | 9000 BTU | 12000 BTU | 18000 BTU | 24000 BTU | |||
Power supply | Ph-V-Hz | 220-240V~/50Hz/1P | |||||
Voltage Range | V | 178~264 | 178~264 | 178~264 | 178~264 | ||
Cooling | Declared Capacity | BTU/H | 9000 | 12300 | 18100 | 25300 | |
Standard Input Power | W | 740 | 985 | 1475 | 1975 | ||
Rated current | A | 3.43 | 4.57 | 6.93 | 9.16 | ||
Compressor | Type | Rotary | Rotary | Rotary | Rotary | ||
Indoor | Fan motor | output power | Watt | 15 | 18 | 35 | 45 |
Noise level(High\Middle\Low) | dB(A) | 40/37/34/30/29 | 44/42/37/34/32 | 47/45/39/33/31 | |||
Dimension (W*H*D) | mm | 728x285x205 | 820x306x210 | 972x310x225 | 1095x327x235 | ||
Packing (W*H*D) | mm | 795×355×275 | 885×366×278 | 1036×371×295 | 1158×388×308 | ||
outdoor | Fan motor | output power | Watt | 31 | 31 | 76 | 75 |
Noise level(High\Middle\Low) | dB(A) | 52 | 52 | 60 | 60 | ||
Dimension (W*H*D) | mm | 754×300×552 | 754×300×552 | 968×400×655 | 953×433×808 | ||
Packing (W*H*D) | mm | 798×356×575 | 798×356×575 | 1023×430×698 | 1020×475×845 | ||
Connecting pipe |
Refrigerant Connection Type | R32/530g | R32/560g | R32/1100g | R32/1300g | ||
Liquid side | mm ( In ) | 1/4” | 1/4” | 1/4” | 1/4” | ||
Gas side | mm ( In ) | 3/8” | 3/8” | 1/2” | 5/8” | ||
air flow | 530 | 620 | 900 | 1200 | |||
indoor net weight | kg | 8 | 10 | 12 | 15 | ||
indoor grossweight | kg | 11 | 12 | 15 | 17 | ||
outdoor net weight | kg | 27 | 28 | 46 | 52 | ||
outdoor grossweight | kg | 30 | 31 | 50 | 55 | ||
Loading qty/40HQ | sets | 290 | 272 | 140 | 120 |