| Type | Item | Description | Remark |
| Product Style | Clamshell | ||
| LCD | Size | 15.6″(16:9),EDP | |
| Resolution Support | 1920*1080/1366*768 | ||
| Physical parameter | Material | A/B/C/D Plastic | |
| Hinge open angle | 180° | ||
| Kensington Lock | YES | ||
| Weight | <1.7kg | ||
| Dimensional | 357.4*228*19.2 mm | ||
| I/O Port | MB Side | ||
| HDMI | 1*Standard HDMI 1.4 | ||
| USB Type_A | 1*USB3.2 Gen1 | ||
| USB Type_C | 1*PD+DP+Data(USB3.2 Gen1) | ||
| DC | 1*DC Jack | ||
| DB Side | |||
| Audio Jack | Ø3.5mm Combo | ||
| USB Type_A | 1*USB3.2 Gen1 | ||
| 1*USB2.0 | |||
| Cardreader | NA | ||
| RJ45 | NA | ||
| Indicated light | Charge LED | Red LED for charging White LED for full charged |
|
| Power LED | White LED | ||
| Caps LED | White LED | ||
| Numlock LED | White LED | ||
| Key | Voice +/- | NA | |
| Power Key | On C cover | ||
| Key board | Back light | Support | Optional |
| Matrix | US/UK | ||
| Web Camera | Front | 2M | 带隐私拨片 |
| Rear | N/A | ||
| Touch Pad | Type | All-in-One | |
| Fingerprint | Location | Touchpad | Optional |
| Hardware | |||
| CPU | Type | INTEL ADL/RPL | U/P series |
| GPU | Type | INTEL Integrated Graphics | |
| Storage | RAM | 2* DDR4 SODIMM | DDR4 |
| SSD | 1 *M.2 2280 PCIe4.0 or 1 *M.2 2280 PCIe3.0/SATA |
||
| Extended Storage | NA | ||
| Battery | Type | Li-polymer Battery | |
| Voltage | 7.6V 6000mah or 11.4V 4700mah | ||
| Audio | Speaker | 8Ω 1W *2 or 4Ω 2W *2 | |
| MIC | 2*D-MIC in Camera Module | ||
| TPM | Interface type | SPI | FTPM or DTPM option |
| RTC | RTC Connector | Support | Optional |
| Others | |||
| Network Connections | |||
| WIFI | WIFI chip model | M.2 2230 PCIe&CNVI | |
| WIFI Standard | Support WiFi 802.11b/g/n/ac/ax | ||
| WIFI Frequency | 2.4G/5G/6G | wifi6E | |
| Bluetooth | Bluetooth | Support | |
| Version | up to 5.3 | ||
| Ethernet | Gigabit Lan | NA | |
| Modern Standby | Support or not | Support | |
| Software | |||
| OS | System | Windows 11/ Linux | |
| Language Supported | Support multi-language | ||
| BIOS/EC | UI spec | SIXUNITED customization | |
| Standard Accessories | |||
| Adaptor | INPUT | AC 100~240V | |
| OUTPUT | 19V/2.1A 40W(15W CPU) or 19V/3.42A 65W (28W CPU) |
||
| Certification | |||
| Electromagnetic Compatibility | EMI | EMI Margin 3DB | |
| ESD | Contact discharge: 4KV, air discharge: 8KV | ||

























