|
|||||||||||||
| Type | Details | Descriptions | |||||||||||
| Product Form | Product Form | Notebook | |||||||||||
| Dimensions | 321.3*216.9*17.9mmmm | ||||||||||||
| material | ACD Metal;B Mylar | ||||||||||||
| Wight | 1245.2g | ||||||||||||
| LCD | Screen Size | 1920*1080 16:10 14 IPS | |||||||||||
| Screen Resolution | EDP | ||||||||||||
| Battery | Type | Li-polymer Battery | |||||||||||
| Capacity | 11.4V/4450mah | ||||||||||||
| Endurance | On main board | ||||||||||||
| System hardware configuration: | |||||||||||||
| Type | Details | Descriptions | |||||||||||
| CPU | Type | Alder lake U15/P28/H45 i9-12900H,14C 20C, 45W, 3.8~4.5GHz i7-1255U: 10C 12T, 15W, 3.5~4.7GHz i7-1280P: 14C 20T, 28W, 3.6~4.8GHz i7-12800H: 14C 20T, 45W, 3.7~4.8GHz i5-12600H: 12C 16T, 45W,3.3~4.5GHz i5-1250P,12C 16T, 28W,3.3~4.4GHz i5-1245U,10C 12T, 15W,3.3~4.4GHz I3-1215U,6C 8T, 15W,3.3~4.4GHz I3-1220P,10C 12T, 28W,3.3~4.4GHz |
|||||||||||
| velocity | up to 3.5Ghz | ||||||||||||
| GPU | Type | Intel®Iris®Xe Graphics eligible | |||||||||||
| RAM | LPDDR4x | 4GB/8GB/16GB 200B*4 | |||||||||||
| SSD | M.2*1 | 1 x SSD-M.2-2280-up to 1TB_x005fPCIe Gen 3/SATA 3.0 | |||||||||||
| Camera | Front | 1.0MP | |||||||||||
| Speaker | Box | 2 x Built-in 4Ω/2W speakers | |||||||||||
| Cortana | Yes | DMIC*2 onboard | |||||||||||
| fingerprint identification | Yes | Supportive | |||||||||||
| Hall Power | Yes | Supportive | |||||||||||
| Network Connections: | |||||||||||||
| Type | Details | Descriptions | |||||||||||
| WIFI | WIFI module | Intel®Dual Band Wireless Intel®Wi-Fi 5 9462 (802.11ac) + BT 5.1 Intel®Wi-Fi 5 9560 (802.11ac) + BT 5.1 Intel®Wi-Fi 6 AX200 (802.11ax) + BT 5.2 Intel®Wi-Fi 6 AX201 (802.11ax) + BT 5.2 Intel®Wi-Fi 6E AX211 (802.11ax) + BT 5.3 |
|||||||||||
| Interface Configuration: | |||||||||||||
| Type | Details | Descriptions | |||||||||||
| Memory card socket | External memory | TF card socket | |||||||||||
| USB interface | Data transfer supportive | 2 x USB 3.1 Gen1 Type-A | |||||||||||
| HDMI interface | Video output | 1 x HDMI1.4 Type-A | |||||||||||
| Type-c interface | type-C*1 | 1 x full function type-c | |||||||||||
| Type-c interface | type-C*1 | 1 x full function or only data | |||||||||||
| Headphone jack | Music output | 1 x ∮3.5mm standard headphone jack | |||||||||||
| Privacy switch | Yes | Camera ON/OFF | |||||||||||
| Keyboard | Input device | Backlit keyboard (optional) | |||||||||||
| Mouse | Input device | Mouse (USB/BT Expendable Wired) | |||||||||||
| Necessary Accessories: | |||||||||||||
| Type | Details | Descriptions | |||||||||||
| Power adapter | Standard Configuration | DC∮3.5mm Type-c , 20V/3.25A 65W/ DC 20V/3.25A | |||||||||||
| Software Configuration: | |||||||||||||
| Type | Details | Descriptions | |||||||||||
| Operating System | Operating system version | Microsoft® Windows 11 | |||||||||||
| office | Yes | ||||||||||||





















