| NO. | ||
| MF2528-B | ||
| Display | Screen Size | 24.5“ |
| Panel type | IPS panel | |
| Aspect Ratio | 16:9 | |
| Brightness (Max) | 220cd/㎡ | |
| Contrast Ratio | 1000:1 | |
| Resolution | 1920*1080 | |
| Response Time (Min) | 5MS | |
| Viewing Angle (Horizontal/Vertical) | 178°/178° | |
| Color Support | 16.7M | |
| Panel curvature | Flat | |
| Grade | A+ grade | |
| Refresh rate | 100Hz | |
| Bitness | 8-bit | |
| Color Gamut | 100%sRGB | |
| Input /versions | DP | / |
| HDMI | HDMI*1 | |
| VGA | VGA*1 | |
| Audio | / | |
| USB | / | |
| USB type C | / | |
| Others | / | |
| Power | Power Consumption (MAX) | ≤40w |
| power supply | external power supply 12V4A | |
| Stand By Power (DPMS) | 0.5w | |
| Cable length | power supply | 1.5m |
| Interface | HDMI 1.5m | |
| Features | Freesync/G-Sync (versions) | YES |
| VESA Mount | 100*100mm | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Eye protection | Yes | |
| Accessories | power line , power adapter ,Qualified Certificate , Bracket , stand base , HDMI cable, User manual | |
| Package Dimension | 602*110*400(mm) | |
| Net Weight | 3.5 | |
| Gross Weight | 4.5 | |
| Cabinet Color | Black | |
| Height adjustment | NO | |
| Rotation | NO | |
| Pivot | NO | |
| Plastic stand | Yes | |
| Metal stand | NO | |
| Tilt | -5∘~20∘ | |
| Speaker (Power) | NO | |
| Others | ||


















