| Screen Size | 23.8inch |
| Panel type | IPS panel |
| Aspect Ratio | 16:9 |
| Brightness (Max) | 250md/s² |
| Contrast Ratio | 1000:1 |
| Resolution | 1920*1080 |
| Response Time (Min) | 5MS |
| Viewing Angle (Horizontal/Vertical) | 178°/178° |
| Color Support | 16.78M |
| Panel curvature | Flat |
| Grade | A+ grade |
| Refresh rate | 120Hz |
| Bitness | 16.7M (6-bit + Hi-FRC) |
| Color Gamut | 85% NTSC |
| DP | / |
| HDMI | HDMI*1 |
| VGA | VGA*1 |
| Audio | Audio in |
| USB | / |
| USB type C | / |
| Others | / |
| Power Consumption (MAX) | ≤36w |
| power supply | external power supply 12V3A |
| Stand By Power (DPMS) | 0.5w |
| power supply | 1.5m |
| Interface | HDMI 1.5m |
| Freesync/G-Sync | YES |
| HDR | YES |
| VESA Mount | 100*100mm |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Eye protection | Yes |
| Accessories | power line , power adapter ,Qualified Certificate , Bracket , stand base screw, HDMI cable, User manual |
| Package Dimension | 600*107*400(mm) |
| Net Weight | 3.2 |
| Gross Weight | 4.2 |
| Cabinet Color | Black |
| Height adjustment | NO |
| Rotation | NO |
| Pivot | NO |
| Plastic stand | Yes |
| Metal stand | NO |
| Tilt | -5∘~20∘ |
| Speaker (Power) | YES3W*2 |
| Others | |


















