Panel size:23.8”
Panel type:IPS panel
Resolution :1920×1080 100Hz
Input:VGA+HDMI
Brightness: 250cd/㎡
Power:Built-in power supply
MF2405-B
Description
| NO. | ||
| MF240B-1 | ||
| Display | Screen Size | 23.8“ |
| Panel type | IPS panel | |
| Aspect Ratio | 16:9 | |
| Brightness (Max) | 250md/s² | |
| Contrast Ratio | 1000:1 | |
| Resolution | 1920*1080 | |
| Response Time (Min) | 5MS | |
| Viewing Angle (Horizontal/Vertical) | 178°/178° | |
| Color Support | 16.78M | |
| Panel curvature | Flat | |
| Grade | A+ grade | |
| Refresh rate | 100Hz | |
| Bitness | 8 Bits | |
| Color Gamut | 85% NTSC | |
| Input /versions | DP | / |
| HDMI | HDMI*1 | |
| VGA | VGA*1 | |
| Audio | / | |
| USB | / | |
| USB type C | / | |
| Others | / | |
| Power | Power Consumption (MAX) | ≤36w |
| power supply | Built-in power supply 12V3A | |
| Stand By Power (DPMS) | 0.5w | |
| Cable length | power supply | 1.5m |
| Interface | HDMI 1.5m | |
| VESA Mount | 100*100mm | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Eye protection | Yes | |
| Accessories | power line , power adapter ,Qualified Certificate , Bracket , stand base screw, HDMI cable, User manual | |
| Package Dimension | 600*107*400(mm) | |
| Net Weight | 3.2 | |
| Gross Weight | 4.2 | |
| Cabinet Color | Black | |
| Height adjustment | NO | |
| Rotation | NO | |
| Pivot | Yes | |
| Plastic stand | Yes | |
| Metal stand | NO | |
| Tilt | -5∘~20∘ | |
| Speaker (Power) | / | |
| Others | ||




















