| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Notebook | ||||
| Dimensions | 356*246*17.95mm | |||||
| ACD Metal, B Mylar | ||||||
| LCD | Screen Size | 16″ 16:10 | ||||
| Screen Resolution | (2560*1600), 120Hz | |||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 15.4V/70Wh | |||||
| Endurance | 10 Hours | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Alder Lake | ||||
| Model | Alder Lake 12th Gen Intel® CoreTM Processors i5-12500H: 12C 16T, 3.3~4.5GHz i7-12700H: 14C 20T, 3.5~4.7GHz i9-12900H: 14C 20T, 3.8~5.0GHz |
|||||
| GPU | Type | DG2 SKU4 | ||||
| DDR | SO-DIMM | PC DDR4 96B*4+SODIMM | ||||
| Storage | SSD*2 | 2 x SSD-M.2-2280-up to 1TB-PCIe | ||||
| Camera | Front | 1.0MP, with LED | ||||
| Speaker | Size | 2 x Built-in 4Ω/1.5W speakers 2 x Built-in 6Ω/0.7W speakers |
||||
| TPM | implemented in system firmware |
N/A |
||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | Intel® Wi-Fi 6 AX201 2×2 CNVio2 + Bluetooth 5.2 | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| SD card socket | External memory | Support SDHC/SDXC | ||||
| USB interface | Data transfer supportive | 3 x USB 3.2 Gen1 | ||||
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
| DC connector | Power | 3.5mm power connector | ||||
| HDMI interface | Video output | 1 x HDMI 1.4 Type-A | ||||
| Type-c interface | USB output | 2*Full function Type C | ||||
| Kensington lock | Security Slot | Supportive(optional) | ||||
| Fingerprint | support | Supportive | ||||
| Keyboard | Black light | Supportive | ||||
| Mouse | Input device | USB、BT Expuntable Wired / Wireless Supportive | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | 130W AC adapter, 20V/6.5A DC∮3.5mm | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Microsoft® Windows 11 Pro 64-bit Microsoft® Windows 11 Home 64-bit |
||||
| office | yes | |||||
AW1606-H
Description






















