| Detail | Descriptions |
| Product Form | AIO |
| Size | 540.5mm*321.5mm |
| Material | plastic |
| Colour | Alpha/Black/White(optional) |
| Pedestal | ascending and descending+swivel |
| Weight | 8.90kg |
| Resolution | 1920*1080(60Hz/100Hz)(optional) |
| Aspect ratio | 23.8”16:9 |
| Brightness | 230±20 cd/m2 |
| connector | LVDS |
| Type | ADL/RPL PLATFORM (include U series 15W , P series 28W , H series 45W) |
| type | INTEL Integrated Graphics |
| SO-DIMM Slot*2 | 2*SO-DIMM DDR4, Max. 64GB 3200MHz |
| M.2 Slot *1 | 1*M.2 slot (Key M) 2280 SSD (supports PCIe 3.0 x4 or SATA modes)128/256/512GB/1TB(optional) |
| support | 2*2.5 inch notebook SATA connector(optional) |
| support | 3.0/5.0/8.0MP(optional) |
| Box | 2* built-in 4Ω/3W speakers |
| support | DMIC*2(optional) |
| support | TPM 2.0(optional ) |
| support | optional |
| WIFI module | M.2 for WIFI(PCIe+USB & CNVi) |
| support | BT4.2/5.1/5.2 |
| support | 1*10/100/1000Mbps |
| DC *1 | φ5.0×2.5mm DC 19V/6.32A |
| HDMI*1 | 1* HDMI 1.4 typeA |
| DP/VGA/COM*1 | 1* DP/VGA/COM(Choose 1 out of 3) |
| USB-A*4 | 2* USB3.2 Gen2+2*USB2.0 |
| RJ45*1 | 1*RJ45 10/100/1000Mbps |
| Audio OUT jack*1 | 1*Audio OUT jack |
| MIC IN jack*1 | 1*MIC IN jack |
| USB2.0/3.0*2 | 2* USB3.2 Gen2/2*USB2.0(optional) |
| USB-C*1 | 1* Type-C 2.0 |
| Three in one card reader*1 | 1* Three in one card reader |
| Headphone Combo jack*1 | 1* Headphone Combo jack |
| standard | DCφ5.0×2.5mm DC 19V/6.32A |
| standard | optional |
| standard | optional |
| OS Support | Windows 10(64bit), Windows 11, Linux |
| office | Yes(optional) |
AW-PF2403-M
Description




























