| Panel size | 27″ |
| Panel type | TFT-LCD |
| Panel technology | IPS |
| Visibal area | 597.888x 336.312 |
| View angle | 178° (H) / 178° (V) |
| Max. Resolution | 2560*1440 |
| Aspect Ratio(H:V) | 16:9 |
| Refresh rate(Hz) | 75Hz |
| Brightness | 250 cd/㎡ ±20 |
| Surface treatment | matte |
| Contrast Ratio | 1000:1 (Typ.) |
| Color quantity | 16.7M (8-bit) |
| Color gamut | 72% NTSC |
| Display mode | black |
| Response time | 5ms(+OD) |
| Input/Output interface | |
| HDMI input | x 1 |
| DVI input | x 0 |
| VGA input | x 0 |
| DP input | x 1 |
| Type-C | x 1 |
| Audio in | x 0 |
| Headphone Output | x 1 |
| USB | x 0 |
| Other Features | |
| Support G-Sync( Free-sync) | support |
| Game plus | support |
| HDR function | support |
| Reduce BLU-RAY Mode | support |
| curvature | flat |
| RGB BACKLIGHT EFFECT | / |
| Built-in speaker | optional |
| VESA | 100*100 |
| Tempered glass attachable structure | / |
| Power | |
| Power supply mode | external power supply |
| AC input | 100-240V,50/60Hz,1.2A |
| DC input | 12V-4A |
| Power Consumption | < 48W |
| Stand by Mode | <0.5W |
| Off Mode | <0.5W |
| Accessory | |
| HDMI signal line | x 0 |
| DVIsignal line | x 0 |
| VGA signal line | x 0 |
| DP signal line | x 1 |
| Type-C signal line | x 1 |
| Power line | x 1 |
| Audio line | x 0 |
| power adapter | x 1 |
| Manual | x 1 |
| Qualified Certificate | x 1 |
| Bracket | x 1 |
| stand base | x 1 |
| screw | x 1 |
| Packing | |
| Carton dimension (L*W*H) | 815*113*430 |
| Gross weight | 6.6 |
| Net weight | 5.1 |
AW-MX2705
Description
























