| NO. | ||
| MD2404-F | ||
| Display | Screen Size | 23.8“ |
| Panel type | IPS panel | |
| Aspect Ratio | 16:9 | |
| Brightness (Max) | 220cd/㎡ | |
| Contrast Ratio | 1000:1 | |
| Resolution | 1920*1080 | |
| Response Time (Min) | 1MS | |
| Viewing Angle (Horizontal/Vertical) | 178°/178° | |
| Color Support | 16.7M | |
| Panel curvature | Flat | |
| Grade | A+ grade | |
| Refresh rate | 100Hz | |
| Bitness | 95% sRGB | |
| Color Gamut | 100Hz | |
| Input /versions | DP | DP*1 |
| HDMI | HDMI*1 | |
| VGA | / | |
| Audio | / | |
| USB | / | |
| USB type C | / | |
| Others | earphone | |
| Power | Power Consumption (MAX) | ≤36w |
| power supply | external power supply 12V3A | |
| Stand By Power (DPMS) | 0.5w | |
| Cable length | power supply | 1.5m |
| Interface | DP 1.5m | |
| Features | Freesync/G-Sync (versions) | YES |
| VESA Mount | 100*100mm | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Eye protection | Yes | |
| Accessories | power line , power adapter ,Qualified Certificate , Bracket , stand base , DP cable, User manual | |
| Package Dimension | 595*125*380(mm) | |
| Net Weight | 3.2 | |
| Gross Weight | 4.5 | |
| Cabinet Color | Black | |
| Height adjustment | NO | |
| Rotation | NO | |
| Pivot | NO | |
| Plastic stand | NO | |
| Metal stand | YES | |
| Tilt | -5∘~20∘ | |
| Speaker (Power) | NO | |
| Others | ||























