| Model Name | 55N21 | |||||
| OS | LG webOS TV | |||||
| Chasis | RTD2874 | |||||
| Digital TV or ATV | Digital TV | |||||
| Display Technology | DLED | |||||
| Resolution | 3840*2160 | |||||
| Picture | ||||||
| Back Light Unit | D-LED | |||||
| Resolution | 3840*2160 | |||||
| Panel Brightness (cd/m2) | 200-250 | |||||
| Contrast Ratio | 1200:1(typ.) | |||||
| Response Time | 8ms(typ.) | |||||
| Uniformity | >65%(typ.) | |||||
| Color gamut | 70%NTSC(typ.) | |||||
| Viewing Angle (H/V) | 178°/178°(typ.) | |||||
| Life Time | >20,000hrs (min) | |||||
| Color | 1.07B (8bit+FRC) | |||||
| Color Temperature | Cool/Normal/Warm | |||||
| Aspect Ratio | 16:9/4:3/Origina/ Vertical Zoom/4-way Zoom | |||||
| Picture Mode | Eco/Standard/Vivid/Cinema/Game/Sport | |||||
| Energy Saving | OFF/MINI/MEDIUM/MAX /SCREEN OFF | |||||
| Eye Comfort Mode | YES | |||||
| HDMI UHD Deep Color | 4K@60Hz | |||||
| Noise Reduction | Medium/ High/Low/ Auto/ off | |||||
| SOUND | ||||||
| Sound out | Internal speaker/ HDMI ARC /Optical/Bluetooth | |||||
| Internal Speakers type | Normal speakers | |||||
| Internal Speaker Powers | 2*10W | |||||
| Sound mode | Cinema/Music/Standard/Clear/Game/Sport | |||||
| TV Installation Type | Stand / Wall-mounted | |||||
| Digital Sound out | PCM/DOLBY Digital PLUS/ HEAAC | |||||
| Auto voice control | Yes | |||||
| Surround | Yes | |||||
| HW INFO. | ||||||
| Operating System | LG webOS TV 2.0 | |||||
| CPU | A75*2+A55*2 | |||||
| GPU | IMG BXE4(700MHz) | |||||
| Coprocessor | 4 core | |||||
| DDR/Flash | DDR 1.5GB / eMMC 8GB | |||||
| DTV | DVB-T/C/T2/S/S2/ISDB-T/ATSC | |||||
| Audio | MPEG1 layer 1/2,MPEG 2 layer 2, Dolby digital, Dolby digital plus. | |||||
| Image Processing Technology | HDR / HLG | |||||
| Color System | PAL/SECAM | |||||
| Media Format | MPEG-4, H.264, H.265,VP9,Doiby digital,Dolby digital plus,Dolby MS11, Dolby MS12, MPEG1/2,VC-1,XVID | |||||
| Air mouse RC | OPTION(With magic RCU) | |||||
| Voice Control | OPTION(With magic RCU) | |||||
| Bluetooth | YES | |||||
| LG Channels | YES | |||||
| Camera USB | YES | |||||
| Multi-screen | YES | |||||
| Apple homekit | YES | |||||
| Apple airplay | YES | |||||
| Matter IoT ready | YES | |||||
| Bluetooth surround | YES | |||||
| WiFi | IEEE 802.11 b/g/n/AC 2.4G/5G | |||||
| Software features | ||||||
| ATV | PAL/SECAM/NTSC | |||||
| DTV | DVB/ISDB-T/ATSC/DTMB(OPTION) | |||||
| OSD | English, Spanish, French, Portuguese etc. | |||||
| Apps | Netflix,YouTube,Prime video,Densiy+,AIRPLAY, APPLE HOMEKIT, Browser,LG Store, Media, etc. | |||||
| Browser | Native browser | |||||
| Favourite Programs | Yes | |||||
| Programs Searching | Yes | |||||
| Recording | Yes | |||||
| Sleep Timer | off/10/20/30/60/90/120/180/240min | |||||
| Software upgrading | USB / OTA | |||||
| TERMINALS | ||||||
| HDMI | 3 | |||||
| USB | 2 | |||||
| AV in | 1*RCA | |||||
| Earphone | 1 | |||||
| PC Audio | N/A | |||||
| RF | 2(for DVB-S2) | |||||
| Component(Y/Pb/Pr) | N/A | |||||
| VGA | N/A | |||||
| SPDIF | OPTICAL*1 | |||||
| SCART | N/A | |||||
| CI | Yes (ONLY EU MARKET) | |||||
| BASIC Info. | ||||||
| Power Supply | AC100-240V~ 50/60HZ | |||||
| Power Consumption-TV on | ≤150W | |||||
| Power Consumption-Standby | ≤0.5W | |||||
| Unpackaged With Base Stand (mm) | 1226*261*768mm | |||||
| Unpackaged Without Base Stand | 1226*80*712mm | |||||
| Packaged Dimension (L*H*W) | 1265*105*756mm | |||||





















