| Model Name | 100V9G | |
| OS | SAMSUNG TizenOS TV | |
| Chasis | NT72690 | |
| Digital TV or ATV | Digital TV | |
| Display Technology | QLED | |
| Resolution | 3840*2160 | |
| Picture | ||
| Back Light Unit | D-LED | |
| Resolution | 3840*2160 | |
| Panel Brightness (cd/m2) | 400-500 | |
| Contrast Ratio | 3000:1(typ.) | |
| Response Time | 8ms(typ.) | |
| Uniformity | >65%(typ.) | |
| Color gamut | 85%NTSC(typ.) | |
| Viewing Angle (H/V) | 178°/178°(typ.) | |
| Life Time | >20,000hrs (min) | |
| Color | 1.07B (8bit+FRC) | |
| Color Temperature | Cool/Normal/Warm1/Warm2 | |
| Aspect Ratio | 16:9/Standard / Custom | |
| Picture Mode | Dynamic/Standard/Movie | |
| Energy Saving | yes | |
| Noise Reduction | Medium/ High/Low/ Auto/ off | |
| SOUND | ||
| Sound out | Internal speaker/ HDMI ARC /Optical/Bluetooth | |
| Internal Speakers type | BOX speakers | |
| Internal Speaker Powers | 2*10W | |
| Sound mode | Standard / Optimised / Amplify | |
| TV Installation Type | Stand / Wall-mounted | |
| Digital Sound out | PCM/DOLBY Digital PLUS/ HEAAC | |
| Auto voice control | Yes | |
| Surround | Yes | |
| HW INFO. | ||
| Operating System | SAMSUNG TizenOS | |
| CPU | ARM CA53 Quad-core | |
| GPU | Mali-G52-2EE MC1 | |
| Coprocessor | 4 core | |
| DDR/Flash | DDR 1.5GB / eMMC 8GB | |
| DTV | DVB-T/C/T2/S/S2/ISDB-T/ATSC | |
| Audio | MPEG1 layer 1/2,MPEG 2 layer 2, Dolby digital, Dolby digital plus. | |
| Image Processing Technology | HDR / HLG | |
| Color System | PAL/SECAM | |
| Media Format | MPEG-4, H.264, H.265,VP9,Doiby digital,Dolby digital plus,Dolby MS11, Dolby MS12, MPEG1/2,VC-1,XVID | |
| Voice Control | OPTION (With BT RCU) | |
| Bluetooth | YES | |
| SAMSUNG TV PLUS | YES | |
| SAMSUNG GAMING HUB | YES | |
| Multi-screen | YES | |
| WiFi | IEEE 802.11 b/g/n/AC 2.4G/5G | |
| Software features | ||
| ATV | PAL/SECAM/NTSC | |
| DTV | DVB/ISDB-T/ATSC/DTMB(OPTION) | |
| OSD | English, Spanish, French, Portuguese etc. | |
| Apps | Netflix,YouTube,Prime video,Densiy+,AIRPLAY, APPLE HOMEKIT, Browser,LG Store, Media, etc. | |
| Browser | Native browser | |
| Favourite Programs | Yes | |
| Programs Searching | Yes | |
| Recording | Yes | |
| Sleep Timer | off/10/20/30/60/90/120/180/240min | |
| Software upgrading | USB / OTA | |
| TERMINALS | ||
| HDMI | 3 | |
| USB | 2 | |
| AV in | 1*RCA | |
| Earphone | N/A | |
| PC Audio | N/A | |
| RF | 2(for DVB-S2) | |
| Component(Y/Pb/Pr) | N/A | |
| VGA | N/A | |
| SPDIF | OPTICAL*1 | |
| SCART | N/A | |
| CI | Yes (ONLY EU/CIS MARKET) | |
| BASIC Info. | ||
| Power Supply | AC100-240V~ 50/60HZ | |
| Power Consumption-TV on | ≤500W | |
| Power Consumption-Standby | ≤0.5W | |
| Unpackaged With Base Stand (mm) | 2228*390*1322mm | |
| Unpackaged Without Base Stand | 2228*88*1271mm | |
| Packaged Dimension (L*H*W) | – | |
100V9G
Description
























